GRANTS UPDATE
These pages reflect the grants awarded subsequent to our last year end and since August 1, 2019. At our coming year end, July 31, 2020, these grants will form the core of our next annual report. These pages are updated regularly. Those grants marked with an asterisk ( * ) are new awards.
Family & Community Services
LITE, Winnipeg This agency supports inner-city initiatives that build capacity and provide jobs. This grant helps offset the costs of their annual Wild Blueberry Pancake Breakfast | $5,000 |
Selkirk & District Community Foundation This grant is for the Dare to Dream Education Fund for Nova House. The fund's income is to be used to help defray the cost of tuition and books for further education for women leaving violent relationships. | $25,000 |
Canadian Centre for Policy Alternatives, Winnipeg The CCPA Manitoba office works with the community to conduct quality research that advances social justice and environmental sustainability. This grant helps to purchase furniture for their new location. | $5,000 |
Day Nursery Centre, Winnipeg This centre is a network of five Winnipeg inner city Early Learning and Child Care units. This grant assists with the purchase of new lighting fixtures of the Gretta Brown Unit. | $7,500 |
Rm. of Rosedale, Neepawa The municipality of Rosedale is located directly north of the Town of Neepawa, Manitoba and extends North alongside Riding Mountain National Park. This grant assists with the kitchen renovations for the Kelwood multi use facility. | $7,500 |
Meadowood Manor, Winnipeg This personal care home serves under the umbrella of the Winnipeg Regional Health Authority and the attached elderly persons housing. This grant assists with refurbishing the family lounge in the Personal Care Home. | $7,500 |
Inspire Community Outreach Inc., Winnipeg ICOI is a agency that provides services to meet the needs of children, youth & families living with mental health issues and neurological/cognitive differences. This grant assisted with funding to increase the hours of the assistant director position. | $12,000 |
Brandon Area Community Foundation Inc. A project that started with the Community Foundations of Canada and was undertaken by the Brandon Area Community Foundation Inc., Vital Signs 2019 was partially funded with this award. | $5,.000 |
Good Neighbours Active Living Centre Inc., Winnipeg GNALCI enhances the quality of life for older adults by providing programs, services, and opportunities for social interaction and contribute to overall well-being and a sense of community. This grant helps with the purchase & installing of remote controlled blinds. | $6,500 |
Interlake Women's Resource Centre, Gimli IWRC is a community-based resource centre that is dedicated to working with women and families. They offer programing to empower, educate and facilitate growth toward a happy healthy lifestyle. This grant helps with the purchase of audible subscriptions for their book club. | $5,000 |
Steinbach Community Outreach SCO is an organization that works with the homeless and those at risk of becoming homeless in the Steinbach area. They serve families, single parents, and individuals of all ages and backgrounds with their basic needs and support services. This grant helps to start a free counseling program for those who are experiencing, or have experienced the trauma of poverty and homelessness. | $10,000 |
Big Brothers Big Sisters of Winnipeg Inc. BBBSW offers a variety of diverse mentoring programs, both site-based and in the community, for children and youth 6-21 years of age. This grant helps with the purchase of new chain link fencing. | $15,000 |
The Salvation Army Weston Child Care Centre, Winnipeg This Child Care Centre located in Weston (Inner City) is dedicated to brining an ideal learning environment to a diverse neighbourhood. this grant assists with repairs for their roof at the centre. | $10,000 |
Habitat for Humanity Winkler-Morden Chapter, Winkler This chapter builds homes for lower income families, and serves the cities of Winkler and Morden. This grant assisted with the construction of a new build in Winkler. | $10,000 |
Herman Prior Senior Services Centre Inc., Portage la Prairie Herman Prior Senior Services Centre Inc., Portage la Prairie HPSSC offers a number of different programs, focusing on the retired, or those 55 years of age or over. This grant helps with the centre's bathroom renovations. | $7,500 |
*Oak Table, Winnipeg Oak Table is dedicated to the pursuit of social justice and to improve the lives of those marginalized in society. They provide programs and services for the homeless, women, victims of domestic abuse, Indigenous people etc. This grant helps with the renovation costs for their new space. | $20,000 |
*Norwest Coop Community Health Centre Inc., Winnipeg NCCHC is a charitable health and social services agency located in the Inkster community in the Northwest part of Winnipeg. They provide a wide range of services including primary care, counseling, early learning and childcare as well as community development. This grant helps with the renovations of their kitchen at the Alexander Resource Centre | $15,000 |
*Glenora Community Hall This hall is a valuable and well used facility serving all ages in the community of Glenora and surrounding area. This grant helps with the kitchen renovations. | $10,000 |
*South Central Regional Library, Winkler SCRL is a non-profit entity which consists of 5 Branches. This grant helps with the purchase of fencing & a pergola for the Reading Garden at the Manitou Branch. | $4,000 |
*Indigenous Family Centre, Winnipeg IFC is located in Winnipeg's North End, where Indigenous newcomers, and long-term settler families live side by side. They offer activities that address issues relevant to social and economic equity. This grant helps with equipment costs for their project: Meeting in the Circle: Stories of Home and Community. | $5,000 |
*St. Matthews Non Profit Housing Inc., Winnipeg SMNPHI along with West End Commons operates an inclusive Neighbourhood Resource Centre. This well used centre provides safe and accessible programming for vulnerable families and individuals in West Central Winnipeg. This grant helps with renovating the washrooms at the NRC. | $10,000 |
*Bibliotheque Allard Regional Library, St. Georges Bibliotheque Allard and it's second branch located at Victoria Beach serve the communities of the RM of Alexander, the Town of Powerview-Pine Falls, and the RM of Victoria Beach. This grant helps to purchase furniture at the St. George library. | $4,000 |
Health
First Steps Wellness Centre, Winnipeg FSWC is a not for profit charitable organization. Its focus is to offer services to people with neurodegenerative diseases including cerebral palsy, spina bifida and multiple sclerosis and stroke recovery. This grant assists with the start-up costs and equipment. | $15,000 |
KIDTHINK Children's Mental Health Centre Inc., Winnipeg KCMHC is a new made-in-Manitoba initiative designed to provide specialized expert mental health care to children 12 years of age and younger living with anxiety disorders, depression, behavior problems and learning difficulties or disabilities. This grant assists with the printing and production costs for a workbook that is provided to parents/caregivers and children. | $7,500 |
Sunset Palliative Care, Portage la Prairie SPC is a non-profit charitable organization that exists to serve individuals and their families who live within the communities served by the Portage & District General Hospital. This grant assists with renovation costs for palliative care room. | $12,500 |
Behavioral Health Foundation, St. Norbert BHF provides long term residential treatment services for adults and families affected by addictions and co-occurring mental health issues. This grant assists with roof repairs to one of their buildings. | $5,000 |
Sara Riel Foundation, Winnipeg Sara Riel provides quality services in community support, housing and employment to persons with mental health challenges. This grant assists with roof repairs. | $10,000 |
*St. Boniface General Hospital Research Foundation, Winnipeg St. Boniface Hospital's Mental Health program provides multidisciplinary professional psychological and psychiatric services to adults of all ages. This grant helps with the renovations costs of the second and third floors of the McEwen building. | $20,000 |
*Cancercare Manitoba Foundation Inc., Winnipeg CCMB works in partnership with the government as the key funder for cancer treatment. CCMF supports all individuals in Manitoba with cancer and blood disorders. This grant helps with expanding the program entitled "Moving Forward after Cancer Wellness". | $10,000 |
Children & Youth
Education
*Frontier College, Winnipeg Frontier operates summer camps in remote Northern locations to help vulnerable children tackle the "summer learning loss". This grant helps the 2020 Summer Literacy Camp program expand to St. Theresa Point and Sandy Bay. | $10,000 |
Heritage
Winnipeg Architecture Foundation WAF is a registered charitable organization dedicated to advancing the awareness and appreciation of Winnipeg's built environment through public education. This grant assists with the purchase of a scanner. | $2,500 |
Arts & Culture
Winnipeg Jewish Theatre WJT is a non-profit, Canadian, professional theatre company. Their mandate is to present of high artistic quality that broadly and reflects the rich diversity of the Jewish experience and to promote a better understanding of Jewish culture. This grant helps with the production of Narrow Bridge which premieres in 2020. | $5,000 |
Manitoba Theatre for Young People Inc., MTYP is a professtional theatre company devoted to young people. This grant helps with the "Take a Seat" program. This program subsidizes the cost of tickets for children to attend the productions. | $7,500 |
Royal Winnipeg Ballet The RWB mission is to enrich the human experience by teaching, creating and performing outstanding dance. This grant helps the "Sharing Dance" program to motivate Canadians of all ages to participate in free, healthy, fun and creative dance activities. | $10,000 |
Friends of the Canadian Museum for Human Rights, Winnipeg The Canadian Museum for Human Rights is the first museum solely dedicated to the evolution, celebration and future of human rights. This grant assists with the restoration costs for the Witness Blanket. | $10,000 |
Prairie Debut Inc., Calgary Prairie Debut, the only organization of its kind in Western Canada, facilities classical and cultural performances by world-class musicians for residents in rural and remote communities. This grant assists with the Manitoba component of the 2020 tour. | $5,000 |
Hoosli Ukrainian Folk Ensemble Inc., Winnipeg Hoosli is a cultural organization featuring a male vocal chorus performing traditional and contemporary music of the Ukraine. This grant assists with the purchase of new costumes. | $3,000 |
Environment
*Water First Education and Training Inc. WFETI has been successful working with First Nations youth to complete a variety of watershed restoration efforts over the past seven years. Growing Roots is a new project that builds upon their successful Water Tree program. This grant helps with the pilot expansion program into two Manitoba First Nations. | $5,000 |
Services for Seniors
*Grandview Drop in Centre Inc. GDCI is a nonprofit organization that provides a space for seniors to socialize, learn and age actively. They serve the residents primarily from the Grandview area and includes the Tootinaowaziibeeng First Nation and Gilbert Plains. This grant helps with building repairs for the centre. | $7,500 |